Castel Kogelafsluiters CO2.
De Castel kogelafsluiters CO2 zijn leverbaar in standaard handbediende en motorgestuurde uitvoering. De motor gestuurde kogelafsluiters zijn beschikbaar in doorloop- en 3 weg uitvoering. De kogelafsluiters hebben een zeer hoge Kv-waarde dus weinig weerstand. Alle Castel kogelafsluiters zijn aan de onderkant voorzien van M4 of M6 tapgaten.
De CO2 kogelafsluiters van Castel zijn leverbaar voor respectievelijk PS=60 bar, PS=80 bar, PS=120 bar, PS=140 bar en afhankelijk daarvan voorzien van Cu, K65 of RVS aansluitingen.
Aansluitmogelijkheden: ODS
Geschikt voor: R744 (CO2)
Maximale druk (PS): 60 – 140bar*
Temperatuurbereik (TS): -40 tot +150 ºC
*Meer details in de volgende tabbladen →
Castel kogelafsluiters CO2 zonder schräderventiel
Type | Conn. | Conn. [in.] | Conn. [mm] | Kv [m3/h] | PS [bar] | TS [°C] min/max | Art. nr. | |
---|---|---|---|---|---|---|---|---|
6570EL/M6 | Full passage | Cu | - | 6 | 0.8 | 60 | -40 / +150 | .. |
6570EL/2 | Full passage | Cu | 1/4" | 0.8 | 60 | -40 / +150 | 180400 | |
6570EL/3 | Full passage | Cu | 3/8" | 3 | 60 | -40 / +150 | 180402 | |
6570EL/M10 | Full passage | Cu | - | 10 | 3 | 60 | -40 / +150 | 180403 |
6570EL/M12 | Full passage | Cu | - | 12 | 5 | 60 | -40 / +150 | .. |
6570EL/4 | Full passage | Cu | 1/2" | - | 5 | 60 | -40 / +150 | 180404 |
6570EL/5 | Full passage | Cu | 5/8" | 16 | 17 | 60 | -40 / +150 | 180406 |
6570EL/M18 | Full passage | Cu | - | 18 | 17 | 60 | -40 / +150 | .. |
6570EL/6 | Full passage | Cu | 3/4" | - | 17 | 60 | -40 / +150 | .. |
6570EL/7 | Full passage | Cu | 7/8" | 22 | 29 | 60 | -40 / +150 | 180408 |
6570EL/M28 | Full passage | Cu | 28 | 51 | 60 | -40 / +150 | 180410 | |
6570EL/9 | Full passage | Cu | 1.1/8" | 51 | 60 | -40 / +150 | 180412 | |
6590EL/11 | Full passage | Cu | 1.3/8" | 35 | 86 | 60 | -40 / +150 | 180414 |
6590EL/13 | Full passage | Cu | 1.5/8" | - | 117 | 60 | -40 / +150 | 180416 |
6590EL/M42 | Full passage | Cu | - | 42 | 117 | 60 | -40 / +150 | 180418 |
6590EL/17 | Full passage | Cu | 2.1/8" | 54 | 214 | 60 | -40 / +150 | 180420 |
6570E/M6 | Full passage | Cu | - | 6 | 0.8 | 80 | -40 / +150 | .. |
6570E/2 | Full passage | Cu | 1/4" | 0.8 | 80 | -40 / +150 | 180430 | |
6570E/3 | Full passage | Cu | 3/8" | 3 | 80 | -40 / +150 | 180432 | |
6570E/M10 | Full passage | Cu | - | 10 | 3 | 80 | -40 / +150 | .. |
6570E/M12 | Full passage | Cu | - | 12 | 5 | 80 | -40 / +150 | 180435 |
6570E/4 | Full passage | Cu | 1/2" | - | 5 | 80 | -40 / +150 | 180434 |
6570E/5 | Full passage | Cu | 5/8" | 16 | 17 | 80 | -40 / +150 | 180436 |
6570E/M18 | Full passage | Cu | - | 18 | 17 | 80 | -40 / +150 | .. |
6570E/6 | Full passage | Cu | 3/4" | - | 17 | 80 | -40 / +150 | .. |
6570E/7 | Full passage | Cu | 7/8" | 22 | 29 | 80 | -40 / +150 | 180438 |
6570E/M28 | Full passage | Cu | 28 | 51 | 80 | -40 / +150 | 180440 | |
6570E/9 | Full passage | Cu | 1.1/8" | 51 | 80 | -40 / +150 | 180442 | |
6590E/11 | Full passage | Cu | 1.3/8" | 35 | 86 | 80 | -40 / +150 | 180444 |
6590E/13 | Full passage | Cu | 1.5/8" | - | 117 | 80 | -40 / +150 | 180446 |
6590E/M42 | Full passage | Cu | - | 42 | 117 | 80 | -40 / +150 | 180448 |
6590E/17 | Full passage | Cu | 2.1/8" | 54 | 214 | 80 | -40 / +150 | 180450 |
6577E/2 | Full passage | K65 | 1/4" | - | 0.8 | 120 | -40 / +150 | 180460 |
6577E/3 | Full passage | K65 | 3/8" | - | 3 | 120 | -40 / +150 | 180462 |
6577E/4 | Full passage | K65 | 1/2" | - | 5 | 120 | -40 / +150 | 180464 |
6577E/5 | Full passage | K65 | 5/8" | 16 | 17 | 120 | -40 / +150 | 180466 |
6577E/6 | Full passage | K65 | 3/4" | - | 17 | 120 | -40 / +150 | 180467 |
6597E/7 | Full passage | K65 | - | 22 | 29 | 120 | -40 / +150 | 180468 |
6597E/9 | Full passage | K65 | 1.1/8" | - | 51 | 120 | -40 / +150 | 180470 |
6597E/11 | Full passage | K65 | 1.3/8" | 35 | 86 | 120 | -40 / +150 | 180472 |
6597E/13 | Full passage | K65 | 1.5/8" | - | 117 | 120 | -40 / +150 | 180474 |
6597E/17 | Full passage | K65 | 2.1/8" | 54 | 214 | 120 | -40 / +150 | 180476 |
6578E/M6 | Full passage | St.St. | - | 6 | 0.8 | 140 | -40 / +150 | 180480 |
6578E/M10 | Full passage | St.St. | - | 10 | 3 | 140 | -40 / +150 | 180482 |
6578E/M12 | Full passage | St.St. | - | 12 | 5 | 140 | -40 / +150 | 180484 |
6578E/M16 | Full passage | St.St. | - | 16 | 17 | 140 | -40 / +150 | 180486 |
6598E/M22 | Full passage | St.St. | - | 22 | 29 | 140 | -40 / +150 | 180488 |
6598E/M28 | Full passage | St.St. | - | 28 | 51 | 140 | -40 / +150 | 180490 |
6598E/M35 | Full passage | St.St. | - | 35 | 86 | 140 | -40 / +150 | 180492 |
6598E/M42 | Full passage | St.St. | - | 42 | 117 | 140 | -40 / +150 | 180494 |
6598E/M60 | Full passage | St.St. | - | 60 | 214 | 120 | -40 / +150 | 180496 |
Castel kogelafsluiters CO2 motor gestuurd (RA2 = 24V / RA6 = 230V).
Optionele switch toepasbaar, zie tab toebehoren.
Type | Power [W] | Conn. | Conn. [in.] | Conn. [mm] | Kv [m3/h] | PS [bar] | TS [°C] min/max | Art. nr. |
---|---|---|---|---|---|---|---|---|
6570EL/3-RA2 | 4.8 | Cu | 3/8" | - | 3 | 60 | -40 / +150 | .. |
6570EL/M10-RA2 | 4.8 | Cu | - | 10 | 3 | 60 | -40 / +150 | .. |
6570EL/4-RA2 | 4.8 | Cu | 1/2" | - | 5 | 60 | -40 / +150 | .. |
6570EL/5-RA2 | 4.8 | Cu | 5/8" | 16 | 17 | 60 | -40 / +150 | .. |
6570EL/7-RA2 | 4.8 | Cu | 7/8" | 22 | 29 | 60 | -40 / +150 | .. |
6570EL/7-RA6 | 2.9 | Cu | 7/8" | 22 | 29 | 60 | -40 / +150 | .. |
6570EL/M28-RA2 | 4.8 | Cu | - | 28 | 51 | 60 | -40 / +150 | .. |
6570EL/M28-RA6 | 2.9 | Cu | - | 28 | 51 | 60 | -40 / +150 | .. |
6570EL/9-RA2 | 4.8 | Cu | 1.1/8" | - | 51 | 60 | -40 / +150 | .. |
6570EL/9-RA6 | 2.9 | Cu | 1.1/8" | - | 51 | 60 | -40 / +150 | .. |
6590EL/11-RA2 | 2.4 | Cu | 1.3/8" | 35 | 86 | 60 | -40 / +150 | .. |
6590EL/11-RA6 | 3.7 | Cu | 1.3/8" | 35 | 86 | 60 | -40 / +150 | .. |
6590EL/13-RA2 | 2.4 | Cu | 1.5/8" | - | 117 | 60 | -40 / +150 | .. |
6590EL/13-RA6 | 3.7 | Cu | 1.5/8" | - | 117 | 60 | -40 / +150 | .. |
6590EL/M42-RA2 | 2.4 | Cu | - | 42 | 117 | 60 | -40 / +150 | .. |
6590EL/M42-RA6 | 3.7 | Cu | - | 42 | 117 | 60 | -40 / +150 | .. |
6590EL/17-RA2 | 2,4 | Cu | 2.1/8" | 54 | 214 | 60 | -40 / +150 | .. |
6590EL/17-RA6 | 3,7 | Cu | 2.1/8" | 54 | 214 | 60 | -40 / +150 | .. |
6570E/3-RA2 | 4.8 | Cu | 3/8" | - | 3 | 80 | -40 / +150 | .. |
6570E/4-RA2 | 4.8 | Cu | 1/2" | - | 5 | 80 | -40 / +150 | .. |
6570E/5-RA2 | 4.8 | Cu | 5/8" | 16 | 17 | 80 | -40 / +150 | .. |
6570E/7-RA2 | 4.8 | Cu | 7/8" | 22 | 29 | 80 | -40 / +150 | .. |
6570E/7-RA6 | 2.9 | Cu | 7/8" | 22 | 29 | 80 | -40 / +150 | .. |
6570E/M28-RA2 | 4.8 | Cu | - | 28 | 51 | 80 | -40 / +150 | .. |
6570E/M28-RA6 | 2.9 | Cu | - | 28 | 51 | 80 | -40 / +150 | .. |
6570E/9-RA2 | 4.8 | Cu | 1.1/8" | - | 51 | 80 | -40 / +150 | .. |
6570E/9-RA6 | 2.9 | Cu | 1.1/8" | - | 51 | 80 | -40 / +150 | .. |
6590E/11-RA2 | 2.4 | Cu | 1.3/8" | 35 | 86 | 80 | -40 / +150 | .. |
6590E/11-RA6 | 3.7 | Cu | 1.3/8" | 35 | 86 | 80 | -40 / +150 | .. |
6590E/13-RA2 | 2.4 | Cu | 1.5/8" | - | 117 | 80 | -40 / +150 | .. |
6590E/13-RA6 | 3.7 | Cu | 1.5/8" | - | 117 | 80 | -40 / +150 | .. |
6590E/M42-RA2 | 2.4 | Cu | - | 42 | 117 | 80 | -40 / +150 | .. |
6590E/M42-RA6 | 3.7 | Cu | - | 42 | 117 | 80 | -40 / +150 | .. |
6590E/17-RA2 | 13,5 | Cu | 2.1/8" | 54 | 214 | 80 | -40 / +150 | .. |
6590E/17-RA6 | 12 | Cu | 2.1/8" | 54 | 214 | 80 | -40 / +150 | .. |
6577E/3-RA2 | 4.8 | K65 | 3/8" | - | 3 | 120 | -40 / +150 | .. |
6577E/4-RA2 | 4.8 | K65 | 1/2" | - | 5 | 120 | -40 / +150 | .. |
6577E/5-RA2 | 4.8 | K65 | 5/8" | 16 | 17 | 120 | -40 / +150 | .. |
6577E/7-RA2 | 4.8 | K65 | 7/8" | 22 | 29 | 120 | -40 / +150 | .. |
6577E/7-RA6 | 2.9 | K65 | 7/8" | 22 | 29 | 120 | -40 / +150 | .. |
6577E/9-RA2 | 4.8 | K65 | 1.1/8" | - | 51 | 120 | -40 / +150 | .. |
6577E/9-RA6 | 2.9 | K65 | 1.1/8" | - | 51 | 120 | -40 / +150 | .. |
6597E/11-RA2 | 2.4 | K65 | 1.3/8" | 35 | 86 | 120 | -40 / +150 | .. |
6597E/11-RA6 | 3.7 | K65 | 1.3/8" | 35 | 86 | 120 | -40 / +150 | .. |
6597E/13-RA2 | 2.4 | K65 | 1.5/8" | - | 117 | 120 | -40 / +150 | .. |
6597E/13-RA6 | 3.7 | K65 | 1.5/8" | - | 117 | 120 | -40 / +150 | .. |
6597E/17-RA2 | 13,5 | K65 | 1.5/8" | - | 117 | 120 | -40 / +150 | .. |
6597E/17-RA6 | 12 | K65 | 1.5/8" | - | 117 | 120 | -40 / +150 | .. |
6578E/M10-RA2 | 4.8 | St.St. | - | 10 | 3 | 140 | -40 / +150 | .. |
6578E/M12-RA2 | 4.8 | St.St. | - | 12 | 5 | 140 | -40 / +150 | .. |
6578E/M16-RA2 | 4.8 | St.St. | - | 16 | 17 | 140 | -40 / +150 | .. |
6598E/M22-RA2 | 4.8 | St.St. | - | 22 | 29 | 140 | -40 / +150 | .. |
6598E/M22-RA6 | 2.9 | St.St. | - | 22 | 29 | 140 | -40 / +150 | .. |
6598E/M28-RA2 | 4.8 | St.St. | - | 28 | 51 | 140 | -40 / +150 | .. |
6598E/M28-RA6 | 2.9 | St.St. | - | 28 | 51 | 140 | -40 / +150 | .. |
6598E/M35-RA2 | 2.4 | St.St. | - | 35 | 86 | 140 | -40 / +150 | .. |
6598E/M35-RA6 | 3.7 | St.St. | - | 35 | 86 | 140 | -40 / +150 | .. |
6598E/M42-RA2 | 2.4 | St.St. | - | 42 | 117 | 140 | -40 / +150 | .. |
6598E/M42-RA6 | 3.7 | St.St. | - | 42 | 117 | 140 | -40 / +150 | .. |
Castel kogelafsluiters CO2 – 3 weg motor gestuurd (RA2 = 24V / RA6 = 230V).
Optionele switch toepasbaar, zie tab toebehoren.
Type | Power [W] | Conn. | Conn. [in.] | Conn. [mm] | Kv [m3/h] | PS [bar] | TS [°C] min/max | Art. nr. |
---|---|---|---|---|---|---|---|---|
6690EM/7-RA2 | 4,8 | Cu | 7/8" | 22 | 10,7 | 80 | -40 / +150 | .. |
6690EM/7-RA6 | 2,9 | Cu | 7/8" | 22 | 10,7 | 80 | -40 / +150 | .. |
6690EM/M28-RA2 | 4,8 | Cu | - | 28 | 15,9 | 80 | -40 / +150 | .. |
6690EM/M28-RA6 | 2,9 | Cu | - | 28 | 15,9 | 80 | -40 / +150 | .. |
6690EM/9-RA2 | 4,8 | Cu | 1.1/8" | - | 15,9 | 80 | -40 / +150 | .. |
6690EM/9-RA6 | 2,9 | Cu | 1.1/8" | - | 15,9 | 80 | -40 / +150 | .. |
6690EM/11-RA2 | 2,4 | Cu | 1.3/8" | 35 | 20,3 | 80 | -40 / +150 | .. |
6690EM/11-RA6 | 3,7 | Cu | 1.3/8" | 35 | 20,3 | 80 | -40 / +150 | .. |
6690EM/13-RA2 | 2,4 | Cu | 1.5/8" | - | 38,5 | 80 | -40 / +150 | .. |
6690EM/13-RA6 | 3,7 | Cu | 1.5/8" | - | 38,5 | 80 | -40 / +150 | .. |
6690EM/M42-RA2 | 2,4 | Cu | - | 42 | 38,5 | 80 | -40 / +150 | .. |
6690EM/M42-RA6 | 3,7 | Cu | - | 42 | 38,5 | 80 | -40 / +150 | .. |
6697EM/7-RA2 | 4,8 | K65 | 7/8" | 22 | 10,7 | 120 | -40 / +150 | .. |
6697EM/7-RA6 | 2,9 | K65 | 7/8" | 22 | 10,7 | 120 | -40 / +150 | .. |
6697EM/9-RA2 | 4,8 | K65 | 1.1/8" | - | 15,9 | 120 | -40 / +150 | .. |
6697EM/9-RA6 | 2,9 | K65 | 1.1/8" | - | 15,9 | 120 | -40 / +150 | .. |
6697EM/11-RA2 | 2,4 | K65 | 1.3/8" | 35 | 20,3 | 120 | -40 / +150 | .. |
6697EM/11-RA6 | 3,7 | K65 | 1.3/8" | 35 | 20,3 | 120 | -40 / +150 | .. |
6697EM/13-RA2 | 2,4 | K65 | 1.5/8" | - | 38,5 | 120 | -40 / +150 | .. |
6697EM/13-RA6 | 3,7 | K65 | 1.5/8" | - | 38,5 | 120 | -40 / +150 | .. |
6698EM/M22-RA2 | 4,8 | St.St. | - | 22 | 10,7 | 140 | -40 / +150 | .. |
6698EM/M22-RA6 | 2,9 | St.St. | - | 22 | 10,7 | 140 | -40 / +150 | .. |
6698EM/M28-RA2 | 4,8 | St.St. | - | 28 | 15,9 | 140 | -40 / +150 | .. |
6698EM/M28-RA6 | 2,9 | St.St. | - | 28 | 15,9 | 140 | -40 / +150 | .. |
6698EM/M35-RA2 | 2,4 | St.St. | - | 35 | 20,3 | 140 | -40 / +150 | .. |
6698EM/M35-RA6 | 3,7 | St.St. | - | 35 | 20,3 | 140 | -40 / +150 | .. |
6698EM/M42-RA2 | 2,4 | St.St. | - | 42 | 38,5 | 140 | -40 / +150 | .. |
6698EM/M42-RA6 | 3,7 | St.St. | - | 42 | 38,5 | 140 | -40 / +150 | .. |
Servo motoren tbv motor gestuurde kogelafsluiters.
Type | Item | Power [W] | [V] | Torque [Nm] | Loop [sec] | Class | T [°C] min/max | Art. nr. |
---|---|---|---|---|---|---|---|---|
9700/RA2 | servo motor | 4,8 | 24 | 10 | 60 | IP54 | -20 / +55 | 186010 |
9700/RA6 | servo motor | 2,9 | 230 | 10 | 60 | IP54 | -20 / +55 | 186015 |
9720/RA2 | servo motor | 2,4 | 24 | 30 | 120 | IP54 | -20 / +55 | 186020 |
9720/RA6 | servo motor | 3,7 | 230 | 30 | 120 | IP54 | -20 / +55 | 186025 |
9730/RA2 | servo motor | 13,5 | 24 | 60 | 150 | IP54 | -30 / +55 | 186000 |
9730/RA6 | servo motor | 12 | 230 | 60 | 150 | IP54 | -30 / +55 | 186005 |
Adpaters tbv montage servo motoren.
Type | Item | Motor application | Art. nr. | |||||
---|---|---|---|---|---|---|---|---|
9901/X21 | adapter | 9700/RA2 | 186040 | |||||
9901/X22 | adapter | 9700/RA6 | 186045 | |||||
9901/X23 | adapter | 9720/RA2 en 9720/RA6 | 186050 | |||||
9901/X27 | adapter | 9700/RA2 | 186055 | |||||
9901/X28 | adapter | 9700/RA6 | 186060 | |||||
9901/X29 | adapter | 9700/RA2 | 186070 | |||||
9901/X30 | adapter | 9700/RA2 | 186065 | |||||
9901/X37 | adapter | 9730/RA2 en 9730/RA6 | 186075 | |||||
9901/X38 | adapter | 9720/RA2 en 9720/RA6 | 186080 | |||||
9901/X39 | adapter | 9730/RA2 en 9730/RA6 | 186085 | |||||
9901/X40 | adapter | 9730/RA2 en 9730/RA6 | 186090 |
Optionele switches.
Met een switch kunt u de stand van de afsluiter bepalen en monitoren.
Type | Item | I max [A] | Motor application | Art. nr. | ||||
---|---|---|---|---|---|---|---|---|
9750/X01 | switch | 5 | 9700/RA2 | 186030 | ||||
9750/X02 | switch | 5 | 9700/RA6, 9720/RA2 en 9720/RA6 | 186035 |
Aansluitmogelijkheden: ODS
Geschikt voor: R744 (CO2)
Maximale druk (PS): 60 – 140bar*
Temperatuurbereik (TS): -40 tot +150 ºC
*Meer details in de volgende tabbladen →
Dit tabblad bevat een tabel met artikelcodes en gedetailleerde specificaties. Deze tabel is geoptimaliseerd voor weergave op desktops of laptops. Vragen? neem gerust contact met ons op via 010-2380540 !
Kogelafsluiters voor HFC/HFO
Overige afsluiters
Lijncomponenten
Productoverzicht
Op zoek naar magneetafsluiters voor HFC/HFO of HC? Bekijk het volledige overzicht hier.
Persoonlijk advies?
Persoonlijk advies staat bij Euro-Cold hoog in het vaandel.
Wij ondersteunen u graag met onze technische kennis en helpen u bij het maken van de juiste keuze.
Bestellen?
Als installateur bent u bij ons aan het juiste adres.
Bent u een eindgebruiker? Wij helpen u graag bij het vinden van het juiste installatiebedrijf.